<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alliance For Health Promotion Blog</title>
	<atom:link href="http://allianceforhealth.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://allianceforhealth.org/blog</link>
	<description>Linking the built environment and public health</description>
	<pubDate>Mon, 15 Mar 2010 00:55:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Provide Input to Indy Connect</title>
		<link>http://allianceforhealth.org/blog/?p=98</link>
		<comments>http://allianceforhealth.org/blog/?p=98#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from HbD]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Public Input]]></category>

		<category><![CDATA[Transit]]></category>

		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=98</guid>
		<description><![CDATA[As you’ve likely heard, Indy Connect, Central Indiana&#8217;s Transportation Initiative, recently launched.  Because this process will shape the planning and implementation of our formal long range plan, it is critical that the voices of all citizens are heard!  Our input is vital to ensure that this continued investment in our transportation network includes legitimate options [...]]]></description>
			<content:encoded><![CDATA[<p>As you’ve likely heard, <a href="http://indyconnect.org/index.htm" target="_blank">Indy Connect, Central Indiana&#8217;s Transportation Initiative</a>, recently launched.  Because this process will shape the planning and implementation of our formal long range plan, it is critical that the voices of all citizens are heard!  Our input is vital to ensure that this continued investment in our transportation network includes legitimate options for all users - pedestrians, bicyclists, and public transportation users, as well as motorists - regardless of age or ability.  Having comprehensive transportation options in our communities provides citizens the opportunity to walk, bike, and/or use transit for getting around, thus increasing physical activity, reducing pollutants, improving access to services, and enhancing a sense of community among neighbors. </p>
<p>The Health by Design coalition wants to ensure that all Central Indiana citizens know about this public input process and that everyone who wants to participate is able to do so!  There are several ways that people can provide feedback, based on what works best for them:</p>
<ul>
<li>Visit Indy Connect online (<a href="http://www.indyconnect.org">www.indyconnect.org</a>) to submit comments</li>
<li>Use the bilingual phone line (317-327-8601)</li>
<li>Attend one of the remaining public meetings (<a href="http://www.indyconnect.org/events.htm">www.indyconnect.org/events.htm</a>)</li>
<li>Submit hand-written comments (address available online)</li>
<li>Contact Indy Connect to request a presentation/meeting with a group</li>
</ul>
<p>We have developed <a href="http://www.healthbydesignonline.org/documents/HbD_ICATtalkingpoints.pdf" target="_blank">talking points</a> for your use, if helpful, and there are additional materials on the <a href="http://www.healthbydesignonline.org/projects.html" target="_blank">Projects</a> page.  Thanks for getting engaged and spreading the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		</item>
		<item>
		<title>Complete Streets for the Crossroads of America</title>
		<link>http://allianceforhealth.org/blog/?p=86</link>
		<comments>http://allianceforhealth.org/blog/?p=86#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from HbD]]></category>

		<category><![CDATA[AARP]]></category>

		<category><![CDATA[Complete Streets]]></category>

		<category><![CDATA[Transit]]></category>

		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=86</guid>
		<description><![CDATA[The Indiana Complete Streets Campaign launched successfully last month, and statewide legislation (HB 1182) was introduced in the General Assembly.  The original language has been amended significantly, but there is still much to be gained by passing this bill!  We&#8217;re now awaiting a Senate hearing, and need your support to keep things moving forward.  Visit the Campaign [...]]]></description>
			<content:encoded><![CDATA[<p class="mceTemp mceIEcenter" style="text-align: left;">The <a href="http://www.healthbydesignonline.org/IndianaCompleteStreetsCampaign.html" target="_blank">Indiana Complete Streets Campaign</a> launched successfully last month, and statewide legislation (<a href="http://www.in.gov/apps/lsa/session/billwatch/billinfo?year=2010&amp;session=1&amp;request=getBill&amp;docno=1182" target="_blank">HB 1182</a>) was introduced in the General Assembly.  The original language has been amended significantly, but there is still much to be gained by passing this bill!  We&#8217;re now awaiting a Senate hearing, and need your support to keep things moving forward.  Visit the <a href="http://www.healthbydesignonline.org/IndianaCompleteStreetsCampaign.html" target="_blank">Campaign website</a> to learn more, join the campaign, and to take advocacy actions.  Together we will ensure that Indiana&#8217;s transportation network is designed and operated to enable safe access for all users - pedestrians, bicyclists, motorists, and public transportation users of all ages and abilities – in moving along and across roadways.</p>
<p class="mceTemp mceIEcenter" style="text-align: left;"><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><span style="mso-spacerun: yes">  <img class="alignnone size-thumbnail wp-image-90" title="bus-and-biker" src="http://allianceforhealth.org/blog/wp-content/uploads/2010/02/bus-and-biker-150x150.jpg" alt="bus-and-biker" width="150" height="150" />   <img class="size-thumbnail wp-image-88" title="pedestrians-on-kirkwood" src="http://allianceforhealth.org/blog/wp-content/uploads/2010/02/pedestrians-on-kirkwood-150x150.jpg" alt="A Complete Street in Bloomington, IN" width="150" height="150" /></span></span></p>
<p><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><span style="mso-spacerun: yes">Complete Streets in Bloomington, IN </span></span></p>
<p><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
		<item>
		<title>Opportunities for Input and Upcoming Events</title>
		<link>http://allianceforhealth.org/blog/?p=81</link>
		<comments>http://allianceforhealth.org/blog/?p=81#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HbD events]]></category>

		<category><![CDATA[News from HbD]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Public Input]]></category>

		<category><![CDATA[Training Opps]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=81</guid>
		<description><![CDATA[Happy New Year!  Hopefully 2010 is off to a great start for you!
 
The deadline for submitting comments to the Indianapolis MPO on its Public Participation Plan has been extended to Friday, January 15th.  The Public Participation Plan is the document which provides the public participation requirements for the transportation planning process within the Indianapolis Metropolitan [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;"><span>Happy New Year!  Hopefully 2010 is off to a great start for you!</span></p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;"> </p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">The deadline for submitting comments to the Indianapolis MPO on its <a href="http://allianceforhealth.org/exchweb/bin/redir.asp?URL=http://rs6.net/tn.jsp?et=1102926688516%26s=1%26e=001-0L-09vxrqKWqIdNocOJer37TPy4XfvGjAROlMlYi5cL3C0MixQ00sQDDR3DSpr0g7rAfo_rLTdqxi74REffJNROBXNqoXzKgj4Vt8-s14UIq2dxp8OXQ3M7mqwCNz6h5g2rQ6kMgnVh5rr1HVnOKQ==" target="_blank">Public Participation Plan</a> has been extended to Friday, January 15<sup>th</sup>.<span>  </span>The Public Participation Plan is the document which provides the public participation requirements for the transportation planning process within the Indianapolis Metropolitan Planning Area.  Public comments should be directed to Anna M. Tyszkiewicz (317.327.5487, <a title="mailto:atyszkie@indy.gov" href="mailto:atyszkie@indy.gov" target="_blank">atyszkie@indy.gov</a>).  We anticipate many MPO activities related to transit in 2010, so this is a good way to offer your first bit of input!</p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;"> </p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">The 2010 <a href="http://allianceforhealth.org/exchweb/bin/redir.asp?URL=http://rs6.net/tn.jsp?et=1102926688516%26s=1%26e=001-0L-09vxrqITJ009iLaHprhW1Ah6bY0qSaAeoFKcdxIyNciJnKNgmkFzKLZEVTk7xs4J2cjeIDFpV0Uw8HABWQD5CrSZZKPpH4jkjTJobV3-P0Z1eOYDUFAZhWU0EX3FLZSku2coB8AUobQIL7pnbA==" target="_blank">HbD calendar</a> is already loaded with several great events and conferences.<span>  </span>Be sure to keep an eye on it regularly for the latest updates and additions, and be sure to let me know of things you&#8217;d like included. </p>
<ul>
<li>
<div style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">Mark your calendars for <a href="http://allianceforhealth.org/exchweb/bin/redir.asp?URL=http://rs6.net/tn.jsp?et=1102926688516%26s=1%26e=001-0L-09vxrqLdhx2_rb8uNBxtgvVyKkibJYY1VgaHu6eyHEsszywSHMmd4nSBaiB9Po1wsWBnI4TWTH2vgdwlGzX5M7VKnzDLE1ucWU-BS1c2cG_x_fcomYss5JGb5pos" target="_blank">Communities at the Crossroads XII</a>, Doing More with Less: Investing in Quality of Life in Challenging Fiscal Times to be held February 19<sup>th</sup>.<span>  </span>This year, there is also a call for posters for this event!<span> </span><span> </span></div>
</li>
<li>
<div style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">Indianapolis Mayor Greg Ballard and members of his staff and city departments will hold a Mayor&#8217;s Night Out Question and Answer Forum on the <a href="http://allianceforhealth.org/exchweb/bin/redir.asp?URL=http://rs6.net/tn.jsp?et=1102926688516%26s=1%26e=001-0L-09vxrqK_xPIi6IqzE2nuLm0ovqy7t99qveW7lS6xVenIeIy_a9olW2vrkafldQXy6j0htk4glgrb7zsM2T8dPS3VaI42b9isKCgTwRPRkcVamjj1-c2eqdtYlxXp" target="_blank">Near Eastside</a> next Monday, January 11<sup>th</sup>, from 6-7 PM, at Emerson Avenue Baptist Church (308 N Emerson Ave.).<span>  </span></div>
</li>
<li>
<div style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">The <a href="http://allianceforhealth.org/exchweb/bin/redir.asp?URL=http://rs6.net/tn.jsp?et=1102926688516%26s=1%26e=001-0L-09vxrqK3RchFLcF1P1Y9DJPSXx6vi2D_YuCeh3Q9HxI6e-zGavbf7HfK4N9tA02haQe98uZkokJNi6t9CEyLuvrycmFl3BXsohHigi1_luMn8t_knDsXGvTgiO2Z" target="_blank">Indiana High Speed Rail Association</a> is hosting a luncheon on Friday, January 29<sup>th</sup> at 11:30 AM, at the Gary/Chicago International Airport.<span>  </span>Business and government leaders are invited to hear from Joseph A. Szabo, administrator of the Federal Railroad Administration, about the high-speed rail system proposed for the Midwestern United States and the economic benefits of the system.</div>
</li>
<li>
<div style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">Applications are being accepted through January 20<sup>th</sup> for the <a href="http://allianceforhealth.org/exchweb/bin/redir.asp?URL=http://rs6.net/tn.jsp?et=1102926688516%26s=1%26e=001-0L-09vxrqKHAYlcQWqRg8ZJTH90EJkaErkTHodC7nJjYKyQrUTZNFxn9RLjhzxF8P-BCJCwcRdXh7Dq5-PBrL3V1Oa5BmxrxMWcIvvYtuty52eYNtsLzQ==" target="_blank">Built Environment Assessment Training (BEAT) Institute</a>, to be held June 13-18 in Philadelphia, PA. The goals of the BEAT Institute are: 1) to prepare investigators and practitioners to use both observational and self-report measures of nutrition and activity environments and related behavioral assessments through lectures, fieldwork, hands-on skills, group work and individual consultation with BEAT faculty, and 2) to increase the number of professionals qualified to conduct built environment assessments for nutrition and physical activity.<span> </span></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Introducing&#8230;</title>
		<link>http://allianceforhealth.org/blog/?p=71</link>
		<comments>http://allianceforhealth.org/blog/?p=71#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from HbD]]></category>

		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=71</guid>
		<description><![CDATA[Hello.  My name is Jamison Hutchins, and I am going to be working with Health by Design through next July.  I have been matched with HbD through an exciting Americorps program called Public Allies, which is focused on building leaderships skills via community engagement and experience in the non-profit sector.  I grew up in the Indianapolis [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><img class="alignleft size-full wp-image-74" title="s23507779_31070640_67391" src="http://allianceforhealth.org/blog/wp-content/uploads/2009/11/s23507779_31070640_67391.jpg" alt="s23507779_31070640_67391" width="130" height="97" />Hello.<span style="mso-spacerun: yes;">  </span>My name is Jamison Hutchins, and I am going to be working with Health by Design through next July.<span style="mso-spacerun: yes;">  </span>I have been matched with HbD through an exciting Americorps program called <a href="http://www.publicallies.org/">Public Allies</a>, which is focused on building leaderships skills via community engagement and experience in the non-profit sector.<span style="mso-spacerun: yes;">  </span>I grew up in the Indianapolis area until about 5 years ago when I ventured out to Montana to attend school…and enjoy the Rocky Mountains.<span style="mso-spacerun: yes;">  </span>It was in Missoula that I was awakened to the benefits of a community focused on making sure that bikers and pedestrians shared the same benefits and safeties as car dwellers.<span style="mso-spacerun: yes;">  </span>These next ten months are going to be a great opportunity to work towards creating a healthier and less car-dependent environment here in central Indiana.<span style="mso-spacerun: yes;">  </span>Please feel free to contact me if there is anything I can do to help, or you just want to talk over a cup of coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy Spirit and Place with us!</title>
		<link>http://allianceforhealth.org/blog/?p=64</link>
		<comments>http://allianceforhealth.org/blog/?p=64#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HbD events]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Spirit and Place]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=64</guid>
		<description><![CDATA[Health by Design is thrilled to be participating in the 2009 Spirit and Place Festival!   Please join us on Thursday, November 12 for Neighborhoods: Inspiring Place, Improving Health.  This 2009 Spirit &#38; Place Festival event will explore how to create communities that sustain health, inspire happiness, build social capital, and support economic development.  An exhibit of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><img class="alignright size-full wp-image-67" title="website clip layouts" src="http://allianceforhealth.org/blog/wp-content/uploads/2009/11/logo.jpg" alt="website clip layouts" width="207" height="210" />Health by Design is thrilled to be participating in the <a href="http://www.spiritandplace.org/home.aspx">2009 Spirit and Place Festival</a>! <span style="mso-spacerun: yes;">  </span>Please join us on Thursday, November 12 for <em style="mso-bidi-font-style: normal;"><a href="http://www.spiritandplace.org/Festival.aspx?access=MoreDetails&amp;EventScheduleID=157">Neighborhoods: Inspiring Place, Improving Health</a></em>.<span style="mso-spacerun: yes;">  </span>This 2009 Spirit &amp; Place Festival event will explore how to create communities that sustain health, inspire happiness, build social capital, and support economic development.<span style="mso-spacerun: yes;">  </span>An exhibit of resident-created photos and maps from Clermont, Community Heights, and Indianapolis&#8217; Far Eastside will be on display. <span style="mso-spacerun: yes;"> </span>The event will be held at the <a href="http://www.indianamuseum.org/">Indiana State Museum</a>, beginning with a 6:30 PM reception.<span style="mso-spacerun: yes;">  </span>A presentation will begin at 7 PM, featuring Ethan Kent, of <a title="http://rs6.net/tn.jsp?et=1102778627265&amp;s=1&amp;e=001eRaHqcnvK-CqJtLkgJ9XCrZdDQsoP69vROoIaDoYoa-_UDO8Ra51xxspS1AHSdipU6u9yLCavXgEGU_zVglhGr-450D-4pkpOY8yb_rVbqg=" href="http://rs6.net/tn.jsp?et=1102778627265&amp;s=1&amp;e=001eRaHqcnvK-CqJtLkgJ9XCrZdDQsoP69vROoIaDoYoa-_UDO8Ra51xxspS1AHSdipU6u9yLCavXgEGU_zVglhGr-450D-4pkpOY8yb_rVbqg=" target="_blank">Project for Public Spaces</a>.<span style="mso-spacerun: yes;">  </span>Visit the HbD <a href="http://www.healthbydesignonline.org/upss.html">Urban Planning Scholar Series</a> page to learn more.<span style="mso-spacerun: yes;">  </span>We hope to see you there!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Plan now for Walk to School Day, Oct. 7</title>
		<link>http://allianceforhealth.org/blog/?p=56</link>
		<comments>http://allianceforhealth.org/blog/?p=56#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HbD events]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Pediatrics]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[Walk to School Day]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=56</guid>
		<description><![CDATA[It&#8217;s not too early to begin planning how your school &#38; community will celebrate Walk to School Day on October 7, 2009!  The Health by Design Walk &#38; Bike to School Workgroup has prepared a letter and information sheet to help you spread the word, organize an event, and to work toward making every day good for [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 452px"><img title="Walking/Biking to School" src="http://drusilla.hsrc.unc.edu/imagelib/largeimages/2007_0516an.jpg" alt="www.pedbikeimages.org/Katy Jones" width="442" height="241" /><p class="wp-caption-text">www.pedbikeimages.org/Katy Jones</p></div></p>
<p class="style5" style="margin-top: 0px;">It&#8217;s not too early to begin planning how your school &amp; community will celebrate <a href="http://www.walktoschool.org/" target="_blank">Walk to School Day</a> on <span class="style5" style="margin-top: 0px; margin-bottom: 0px;"><strong>October 7, 2009</strong></span>!  The Health by Design Walk &amp; Bike to School Workgroup has prepared a <a href="http://www.healthbydesignonline.org/documents/WalktoSchoolDay_IN.pdf" target="_blank">letter and information sheet</a> to help you spread the word, organize an event, and to work toward making <em>every day</em> good for walking and biking to school!  We hope you will join in the fun and share your event pictures and stories with us.  Don&#8217;t hesitate to let us know how we can assist with resources and support for your effort. </p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Looking for something to do?</title>
		<link>http://allianceforhealth.org/blog/?p=52</link>
		<comments>http://allianceforhealth.org/blog/?p=52#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from HbD]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=52</guid>
		<description><![CDATA[An exhibit, featuring the work of Ball State students, faculty, and alumni from the College of Architecture and Planning is on display through mid-August at the at the Ball State Indianapolis Center (50 S. Meridian St.).  The works highlights the economic development potential of proposed station areas along the planned light rail on the Nickel [...]]]></description>
			<content:encoded><![CDATA[<p>An exhibit, featuring the work of Ball State students, faculty, and alumni from the <a href="http://www.bsu.edu/cap/" target="_blank">College of Architecture and Planning </a>is on display through mid-August at the at the Ball State Indianapolis Center (50 S. Meridian St.).  The works highlights the economic development potential of proposed station areas along the planned light rail on the Nickel Plate Rail Line owned by the Hoosier Heritage Port Authority, from Noblesville to Union Station in downtown Indianapolis.  Exhibit hours are Monday through Friday, 9 am to 4 pm.</p>
<p>On Friday, August 7th from 7 - 11 PM, <a href="http://www.theindycog.com/" target="_blank">Indy Cog</a>, <a href="http://www.peopleup.org/" target="_blank">People for Urban Progress</a>, Harnish Design, and Cardinal Cycles will be hosting an event at the Murphy Arts Building in Fountain Square to promote a bike messenger bag that is made from re-purposed material from the roof of the RCA/Hoosier Dome.  There will be food, music, and entertainment; and it will be a great chance to connect with cyclists and the citizens of Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>How Walkable is your Neighborhood?</title>
		<link>http://allianceforhealth.org/blog/?p=43</link>
		<comments>http://allianceforhealth.org/blog/?p=43#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Evaluation]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Walkability]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=43</guid>
		<description><![CDATA[In the Spring of 2008, a class of IUPUI SPEA Capstone students developed a toolkit for assessing neighborhood walkability.  The project underwent review and some revision in the Health by Design Evaluation Committee and was piloted among coalition members in the Spring of 2009.  We invite you to use this tool to evaluate your own neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>In the Spring of 2008, a class of <a href="http://www.spea.iupui.edu/">IUPUI SPEA</a> Capstone students developed a toolkit for assessing neighborhood walkability.  The project underwent review and some revision in the Health by Design Evaluation Committee and was piloted among coalition members in the Spring of 2009.  We invite you to use this <a href="http://www.healthbydesignonline.org/documents/WalkabilitySurvey_HbD.pdf" target="_blank">tool</a> to evaluate your own neighborhood and to help promote walkability!  Don&#8217;t hesitate to get in touch with questions or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Complete Streets Workshop</title>
		<link>http://allianceforhealth.org/blog/?p=39</link>
		<comments>http://allianceforhealth.org/blog/?p=39#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News from HbD]]></category>

		<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=39</guid>
		<description><![CDATA[The recently held Complete Streets lecture and workshop were a huge success.  More than 150 Hoosiers from around the state participated.  Stay tuned for more details about how you can get involved and join in working towards policy development at the state and local level.  Check out the summary of our event on the National Complete [...]]]></description>
			<content:encoded><![CDATA[<p>The recently held Complete Streets lecture and workshop were a huge success.  More than 150 Hoosiers from around the state participated.  Stay tuned for more details about how you can get involved and join in working towards policy development at the state and local level.  Check out the summary of our event on the <a href="http://www.completestreets.org/news-blog/blog/" target="_blank">National Complete Streets Coalition blog</a> and some input and analysis from <a href="http://www.aplaceofsense.com/2009/07/complete-streets-for-indianapolis.html" target="_blank">Graeme</a>, an attendee.  Thanks again to <a href="http://www.aarp.org/states/in/" target="_blank">AARP of Indiana</a>, our event sponsor!</p>
<p>Update - <a href="http://streetsblog.net/" target="_blank">Streetsblog</a> included coverage of Indiana&#8217;s Complete Streets workshop as a network &#8217;top pick&#8217; on Wednesday!  Awesome - thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>AAP Policy Statement on the Built Environment</title>
		<link>http://allianceforhealth.org/blog/?p=34</link>
		<comments>http://allianceforhealth.org/blog/?p=34#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Built Environment]]></category>

		<category><![CDATA[Pediatrics]]></category>

		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://allianceforhealth.org/blog/?p=34</guid>
		<description><![CDATA[In case you didn&#8217;t see it earlier this month, the American Academy of Pediatrics Committee on Environmental Health released a policy statement: The Built Environment: Designing Communities to Promote Physical Activity in Children.  The article, published in the June issue of Pediatrics,  includes recommendations for pediatricians and government. 
Abstract: An estimated 32% of American children are overweight, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In case you didn&#8217;t see it earlier this month, the <a href="http://www.aap.org/" target="_blank">American Academy of Pediatrics </a>Committee on Environmental Health released a policy statement: <strong><em><a href="http://pediatrics.aappublications.org/cgi/content/abstract/123/6/1591" target="_blank">The Built Environment: Designing Communities to Promote Physical Activity in Children</a></em></strong>.  The article, published in the June issue of Pediatrics,  includes recommendations for pediatricians and government. </p>
<p style="text-align: left;"><strong>Abstract</strong>: An estimated 32% of American children are overweight, and physical<sup> </sup>inactivity contributes to this high prevalence of overweight.<sup> </sup>This policy statement highlights how the built environment of<sup> </sup>a community affects children&#8217;s opportunities for physical activity.<sup> </sup>Neighborhoods and communities can provide opportunities for<sup> </sup>recreational physical activity with parks and open spaces, and<sup> </sup>policies must support this capacity. Children can engage in<sup> </sup>physical activity as a part of their daily lives, such as on<sup> </sup>their travel to school. Factors such as school location have<sup> </sup>played a significant role in the decreased rates of walking<sup> </sup>to school, and changes in policy may help to increase the number<sup> </sup>of children who are able to walk to school. Environment modification<sup> </sup>that addresses risks associated with automobile traffic is likely<sup> </sup>to be conducive to more walking and biking among children. Actions<sup> </sup>that reduce parental perception and fear of crime may promote<sup> </sup>outdoor physical activity. Policies that promote more active<sup> </sup>lifestyles among children and adolescents will enable them to<sup> </sup>achieve the recommended 60 minutes of daily physical activity.<sup> </sup>By working with community partners, pediatricians can participate<sup> </sup>in establishing communities designed for activity and health.<sup> </sup></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceforhealth.org/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
	</channel>
</rss>

